Fit
Size Guide
Our cycling kit is manufactured by Kalas and follows their Men's Tops sizing system (jerseys, jackets, gilets). Determine your size from your chest circumference. Height is only an additional value for the extended sizes. If you fall between two sizes, we recommend choosing the larger size.
Men — Tops
Jerseys · Jackets · Gilets
| Your Size | Chest (cm) | Chest (inch) |
|---|---|---|
| 0 | 80–84 | 31.5–33.1 |
| 1 | 84–88 | 33.1–34.6 |
| 2 | 88–92 | 34.6–36.2 |
| 3 | 92–96 | 36.2–37.8 |
| 4 | 96–100 | 37.8–39.4 |
| 5 | 100–104 | 39.4–40.9 |
| 6 | 104–112 | 40.9–44.1 |
| 7 | 112–120 | 44.1–47.2 |
| 8 | 120–128 | 47.2–50.4 |
Extended sizes
Cut longer in the body for taller riders. Choose by chest, then confirm by height.
| Your Size | Chest (cm) | Chest (inch) | Height (cm) | Height (inch) |
|---|---|---|---|---|
| 1+ | 84–88 | 33.1–34.6 | > 175 | > 5'8" |
| 2+ | 88–92 | 34.6–36.2 | > 185 | > 6'0" |
| 3+ | 92–96 | 36.2–37.8 | > 195 | > 6'4" |
| 4+ | 96–100 | 37.8–39.4 | > 200 | > 6'6" |
Not sure? Drop us a line at shop@ride25.com and we'll help you choose.
Women — Tops
Jerseys · Jackets · Gilets
| Your Size | Chest (cm) | Chest (inch) |
|---|---|---|
| 0 | 78–82 | 30.7–32.3 |
| 1 | 82–86 | 32.3–33.9 |
| 2 | 86–90 | 33.9–35.4 |
| 3 | 90–94 | 35.4–37.0 |
| 4 | 94–98 | 37.0–38.6 |
| 5 | 98–106 | 38.6–41.7 |
| 6 | 106–114 | 41.7–44.9 |
Not sure? Drop us a line at shop@ride25.com and we'll help you choose.
Socks
Sized by shoe size · Unisex
| Your Size | EU | UK | US |
|---|---|---|---|
| 1 | 35–38 | 2.5–5 | 3.5–6 |
| 2-3 | 39–42 | 5.5–8 | 6.5–9 |
| 4-5 | 43–46 | 8.5–11 | 9.5–12 |
| 6-8 | 47–50 | 11.5–14 | 12.5–15 |
Not sure? Drop us a line at shop@ride25.com and we'll help you choose.
